Found 5366 rows out of 5366, showing rows 1-25

Unique ID Formula Unit HOMO-LUMO gap (B3LYP) [eV] HOMO (B3LYP) [eV] LUMO (B3LYP) [eV] Tight-binding gap extrapolated [eV] Optical gap (singlet-triplet gap) [eV] Packing density
1 S14C96N6O6F12H64 Dimer 2.280 -4.935 -2.656 0.033
2 S14C132N10O18F8H112 Dimer 2.467 -5.056 -2.589 0.030
3 S18C128N10O2F6H106 Dimer 2.837 -5.303 -2.466 0.038
4 S14C100N8O6F4H90 Dimer 2.569 -5.166 -2.597 0.028
5 S16C84N8O2F4H70 Dimer 2.308 -5.116 -2.808 0.035
6 Se2Si2S6C86N6O6F4H68 Dimer 2.652 -5.098 -2.447 0.034
7 Se2Si2S8C98N8O4F4H78 Dimer 2.513 -4.956 -2.443 0.030
8 S8C92N8O12F2H88 Dimer 2.066 -4.663 -2.597 0.032
9 S14C134N8O4F6H108 Dimer 2.799 -5.206 -2.408 0.028
10 S10C134N8O6F8H106 Dimer 2.629 -5.056 -2.427 0.033
11 S14C132N4O10F6H100 Dimer 2.313 -4.910 -2.596 0.029
12 SC16N4OH12 Monomer 3.165 -5.002 -1.838 1.581 2.130 0.230
13 C18N4OF4H10 Monomer 3.364 -5.610 -2.247 2.234 2.353 0.165
14 SC17N3O2H15 Monomer 3.420 -5.071 -1.651 1.778 2.372 0.111
15 S2C34N6O4H28 Dimer 2.599 -4.683 -2.083 0.061
16 S2C16N3OFH12 Monomer 3.301 -5.592 -2.291 2.273 2.170 0.145
17 S4C32N6O2F2H22 Dimer 2.787 -5.300 -2.513 0.050
18 SC15N3O2F2H7 Monomer 3.277 -5.716 -2.438 1.973 2.155 0.282
19 S3C21N4FH19 Monomer 3.589 -5.427 -1.838 2.682 2.691 0.095
20 S4C36N4O8H30 Dimer 2.676 -5.444 -2.768 0.054
21 SC17N2O5H14 Monomer 2.831 -5.341 -2.510 1.490 2.010 0.124
22 C20N2O6F2H14 Monomer 3.103 -5.774 -2.672 2.817 2.481 0.117
23 S3C33N5OFH32 Monomer 3.249 -5.076 -1.826 2.815 2.363 0.035
24 S2C32N6O8H20 Dimer 2.102 -4.921 -2.819 0.099
25 C40N6O4F4H28 Dimer 2.904 -5.309 -2.405 0.085
This work is licensed under a Creative Commons Attribution-Noncomercial 4.0 International License.
Creative Commons License
Powered by Bottle and CAMD-Web