Found 1984 rows out of 1984, showing rows 1-25

Unique ID age Formula Energy [eV] pbc Unit cell volume [Å3] charge Direct bandgap GLLB-SC [eV] Indirect bandgap GLLB-SC [eV] double ruddlesden-popper or dion-jacobsen
1 Ba2Ca2Ti2Zr2O12 -163.827 275.019 4.958 4.884 double
2 Na2Nb2Pb2Ti2O12 -152.135 262.481 3.603 3.603 double
3 Mg2Sn2Zr4O12 -157.421 285.994 4.944 4.792 double
4 Ba2K2Nb2Sn2O12 -142.056 293.131 4.762 4.750 double
5 Ag4Ta4O12 -151.298 271.104 3.717 3.702 double
6 La2Y2Al4O12 -163.674 223.007 7.493 7.493 double
7 Ba2Ca2Ge2Hf2O12 -151.044 266.988 6.350 6.350 double
8 Ag2Ca2Nb2Sn2O12 -139.110 268.946 3.858 3.845 double
9 Ca2Ge2Mg2Ti2O12 -145.806 220.140 5.233 5.224 double
10 La2Ta2In4O12 -148.469 296.347 2.294 2.262 double
11 Ca2Ge2Pb2Zr2O12 -145.870 262.960 6.282 6.261 double
12 Ba2Hf2Pb2Zr2O12 -161.951 306.421 5.914 5.798 double
13 Ag2Hf2Nb2Sr2O12 -156.784 280.338 4.302 4.177 double
14 Sn2Ti2Ca4O12 -146.581 255.473 5.022 5.021 double
15 Ba2Hf2Sn2Zr2O12 -161.766 304.657 5.204 5.129 double
16 Nb2Rb2Ta2Tl2O12 -153.822 287.525 1.794 1.756 double
17 Ag2Li2Nb2Ta2O12 -151.748 269.114 3.554 3.554 double
18 Ba4Zr4O12 -166.667 313.907 6.147 6.147 double
19 Ba2Na2Sb2Ti2O12 -140.166 262.524 4.005 3.997 double
20 Ag2Ba2Ta2Ti2O12 -157.060 268.998 3.664 3.652 double
21 Ca2Pb2Ti2Zr2O12 -159.668 268.870 4.443 4.347 double
22 Rb2Tl2Nb4O12 -151.335 294.387 1.996 1.927 double
23 Ba2Hf2K2Sb2O12 -143.958 288.112 5.320 5.320 double
24 Ag2Ca2Ge2Ta2O12 -143.033 247.472 4.607 4.597 double
25 Al2Ca2Y2Zr2O12 -164.862 248.648 7.691 7.691 double
This work is licensed under a Creative Commons Attribution-Noncomercial 4.0 International License.
Creative Commons License
Powered by Bottle and CAMD-Web